Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0059999 | 0.0062193 | 0.0059817 |
Mean | 5.9858 ms | 5.9908 ms | 5.9960 ms |
Std. Dev. | 21.145 µs | 26.291 µs | 31.621 µs |
Median | 5.9854 ms | 5.9904 ms | 5.9958 ms |
MAD | 14.684 µs | 19.666 µs | 27.982 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.