Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0023808 | 0.0024563 | 0.0023519 |
Mean | 4.9015 ms | 4.9041 ms | 4.9072 ms |
Std. Dev. | 8.9254 µs | 14.759 µs | 21.247 µs |
Median | 4.9013 ms | 4.9041 ms | 4.9055 ms |
MAD | 7.1872 µs | 10.482 µs | 13.303 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.