Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002912 | 0.0002968 | 0.0002821 |
Mean | 3.6824 ms | 3.6925 ms | 3.7092 ms |
Std. Dev. | 16.366 µs | 73.221 µs | 122.28 µs |
Median | 3.6768 ms | 3.6801 ms | 3.6849 ms |
MAD | 12.061 µs | 16.117 µs | 21.084 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.