Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1499623 | 0.1543993 | 0.1491166 |
Mean | 11.056 ms | 11.062 ms | 11.069 ms |
Std. Dev. | 23.084 µs | 32.769 µs | 41.824 µs |
Median | 11.056 ms | 11.061 ms | 11.066 ms |
MAD | 20.244 µs | 27.974 µs | 32.494 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.