Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002672 | 0.0002762 | 0.0002648 |
Mean | 7.5316 ms | 7.5382 ms | 7.5457 ms |
Std. Dev. | 24.811 µs | 36.219 µs | 46.121 µs |
Median | 7.5212 ms | 7.5269 ms | 7.5351 ms |
MAD | 15.380 µs | 21.480 µs | 30.576 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.