Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004617 | 0.0004788 | 0.0004605 |
Mean | 2.3784 ms | 2.3809 ms | 2.3835 ms |
Std. Dev. | 9.9171 µs | 13.120 µs | 16.536 µs |
Median | 2.3783 ms | 2.3810 ms | 2.3828 ms |
MAD | 6.2463 µs | 8.4758 µs | 11.650 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.