Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012564 | 0.0012997 | 0.0012477 |
Mean | 2.1954 ms | 2.1975 ms | 2.1998 ms |
Std. Dev. | 7.9397 µs | 11.137 µs | 14.234 µs |
Median | 2.1931 ms | 2.1957 ms | 2.1974 ms |
MAD | 6.0280 µs | 8.0433 µs | 10.622 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.