Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001774 | 0.0001839 | 0.0001769 |
Mean | 1.9944 ms | 1.9971 ms | 1.9999 ms |
Std. Dev. | 11.898 µs | 14.240 µs | 16.411 µs |
Median | 1.9914 ms | 1.9936 ms | 1.9990 ms |
MAD | 10.816 µs | 13.552 µs | 16.937 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.