Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0773776 | 0.0796287 | 0.0764532 |
Mean | 3.5909 ms | 3.5950 ms | 3.6000 ms |
Std. Dev. | 13.828 µs | 23.337 µs | 32.531 µs |
Median | 3.5866 ms | 3.5885 ms | 3.5906 ms |
MAD | 5.9654 µs | 9.2957 µs | 11.709 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.