Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008658 | 0.0008952 | 0.0008585 |
Mean | 2.8152 ms | 2.8184 ms | 2.8220 ms |
Std. Dev. | 11.923 µs | 17.362 µs | 23.386 µs |
Median | 2.8132 ms | 2.8162 ms | 2.8180 ms |
MAD | 8.8990 µs | 13.200 µs | 16.097 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.