Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0028807 | 0.0029696 | 0.0028412 |
Mean | 3.1312 ms | 3.1350 ms | 3.1396 ms |
Std. Dev. | 11.128 µs | 21.889 µs | 30.368 µs |
Median | 3.1287 ms | 3.1301 ms | 3.1314 ms |
MAD | 5.4240 µs | 7.2109 µs | 9.9051 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.