Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0105831 | 0.0109611 | 0.0105368 |
Mean | 2.5861 ms | 2.5889 ms | 2.5918 ms |
Std. Dev. | 11.037 µs | 14.489 µs | 17.911 µs |
Median | 2.5855 ms | 2.5906 ms | 2.5925 ms |
MAD | 9.3749 µs | 12.241 µs | 15.375 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.