Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004527 | 0.0004702 | 0.0004528 |
Mean | 3.7208 ms | 3.7258 ms | 3.7309 ms |
Std. Dev. | 21.506 µs | 25.868 µs | 29.847 µs |
Median | 3.7252 ms | 3.7308 ms | 3.7321 ms |
MAD | 11.667 µs | 17.303 µs | 22.885 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.