Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0014262 | 0.0014683 | 0.0014008 |
Mean | 3.6126 ms | 3.6170 ms | 3.6226 ms |
Std. Dev. | 11.663 µs | 25.658 µs | 38.368 µs |
Median | 3.6095 ms | 3.6119 ms | 3.6134 ms |
MAD | 5.9841 µs | 7.9617 µs | 11.325 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.