Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0487423 | 0.0503029 | 0.0482617 |
Mean | 2.7907 ms | 2.7950 ms | 2.8000 ms |
Std. Dev. | 14.516 µs | 23.547 µs | 33.311 µs |
Median | 2.7893 ms | 2.7913 ms | 2.7950 ms |
MAD | 8.9425 µs | 12.874 µs | 16.174 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.